| Time | IP Address | Source |
|---|---|---|
| 2026-08-08 04:00:46 | 193.176.31.153 | TCP /49200 |
| 2026-08-08 04:00:33 | 103.125.103.201 | fail2ban found |
| 2026-08-08 04:00:32 | 91.196.152.185 | TCP /1321 |
| 2026-08-08 04:00:29 | 107.150.112.48 | TCP /32339 |
| 2026-08-08 04:00:27 | 180.76.135.219 | fail2ban found |
| 2026-08-08 04:00:16 | 151.243.11.230 | TCP /2222 |
| 2026-08-08 04:00:14 | 185.226.197.13 | TCP /4040 |
| 2026-08-08 04:00:08 | 146.88.240.187 | TCP /2000 |
| 2026-08-08 04:00:07 | 193.46.255.86 | fail2ban found |
| 2026-08-08 04:00:07 | 79.124.62.134 | TCP /60775 |
| Port | # |
|---|---|
| 22/TCP | 6938 |
| 23/TCP | 1217 |
| /47 | 162 |
| 8080/TCP | 126 |
| 3389/TCP | 115 |
| 8443/TCP | 96 |
| 1080/TCP | 73 |
| 3000/TCP | 57 |
| 443/TCP | 50 |
| 1337/TCP | 48 |
| Host | # |
|---|---|
| 41.168.10.139 | 433 |
| 2001:19f0:ac01:1ad7:5400:6ff:fe72:b8f2 | 219 |
| 45.148.10.141 | 150 |
| 2.57.121.25 | 149 |
| 45.148.10.240 | 147 |
| 195.178.110.137 | 134 |
| 45.148.10.152 | 117 |
| 45.148.10.151 | 114 |
| 69.5.7.218 | 93 |
| 80.94.92.55 | 92 |
| Port | # |
|---|---|
| 22/TCP | 16683023 |
| 23/TCP | 4069219 |
| 8080/TCP | 862426 |
| 3389/TCP | 785192 |
| 1433/TCP | 763345 |
| 8088/TCP | 636545 |
| 6379/TCP | 539572 |
| 5060/UDP | 502359 |
| 8443/TCP | 499524 |
| 5555/TCP | 464117 |
| Host | # |
|---|---|
| No data has been processed at this time. |