| Time | IP Address | Source |
|---|---|---|
| 2026-11-11 13:00:51 | 194.88.98.99 | TCP /30407 |
| 2026-11-11 13:00:46 | 217.146.80.111 | TCP /18760 |
| 2026-11-11 13:00:44 | 35.210.220.9 | TCP /4444 |
| 2026-11-11 13:00:39 | 78.128.114.46 | TCP /12000 |
| 2026-11-11 13:00:39 | 2a06:4880::7 | UDP /3702 |
| 2026-11-11 13:00:36 | 2a06:4880::7 | UDP /3702 |
| 2026-11-11 13:00:33 | 2a06:4880::7 | UDP /3702 |
| 2026-11-11 13:00:33 | 85.217.149.55 | TCP /25206 |
| 2026-11-11 13:00:22 | 85.217.149.36 | TCP /5927 |
| 2026-11-11 13:00:12 | 35.210.41.209 | TCP /9001 |
| Port | # |
|---|---|
| 22/TCP | 2616 |
| 23/TCP | 730 |
| 8080/TCP | 154 |
| 3389/TCP | 129 |
| 443/TCP | 89 |
| 8443/TCP | 84 |
| 3000/TCP | 64 |
| 34567/TCP | 61 |
| 2000/TCP | 60 |
| 1080/TCP | 56 |
| Host | # |
|---|---|
| 41.168.10.139 | 550 |
| 2001:19f0:ac01:1ad7:5400:6ff:fe72:b8f2 | 272 |
| 179.43.153.2 | 188 |
| 2.57.121.25 | 178 |
| 2.57.121.112 | 174 |
| 36.150.60.24 | 154 |
| 179.43.153.10 | 154 |
| 45.148.10.141 | 138 |
| 193.47.62.69 | 126 |
| 45.148.10.151 | 125 |
| Port | # |
|---|---|
| 22/TCP | 17402519 |
| 23/TCP | 4139647 |
| 8080/TCP | 875439 |
| 3389/TCP | 796872 |
| 1433/TCP | 771031 |
| 8088/TCP | 638623 |
| 6379/TCP | 541812 |
| 8443/TCP | 507955 |
| 5060/UDP | 506994 |
| 5555/TCP | 466441 |
| Host | # |
|---|---|
| No data has been processed at this time. |