Project Maka is a site that aggregates firewall and intrusion detection logs.
| Time | IP Address | Source |
|---|---|---|
| 2025-12-07 21:00:01 | 45.135.232.92 | fail2ban found |
| 2025-12-07 21:00:01 | 193.29.13.161 | TCP /22000 |
| 2025-12-07 21:00:00 | 159.223.212.6 | fail2ban found |
| 2025-12-07 20:59:59 | 88.218.64.124 | TCP /3389 |
| 2025-12-07 20:59:58 | 45.135.232.92 | fail2ban found |
| 2025-12-07 20:59:57 | 159.223.212.6 | fail2ban found |
| 2025-12-07 20:59:55 | 45.135.232.92 | fail2ban found |
| 2025-12-07 20:59:55 | 114.34.106.146 | fail2ban found |
| 2025-12-07 20:59:53 | 205.210.31.178 | TCP /118 |
| 2025-12-07 20:59:53 | 185.191.127.110 | TCP /17000 |
| Port | # |
|---|---|
| 22/TCP | 12145 |
| 23/TCP | 1224 |
| 8443/TCP | 485 |
| 3389/TCP | 432 |
| 8728/TCP | 285 |
| 8080/TCP | 282 |
| 80/TCP | 187 |
| 6036/TCP | 159 |
| 443/TCP | 154 |
| 3306/TCP | 144 |
| Host | # |
|---|---|
| 45.135.232.92 | 1090 |
| 211.53.122.242 | 778 |
| 79.124.56.178 | 655 |
| 45.140.17.124 | 612 |
| 91.202.233.33 | 608 |
| 165.232.191.64 | 496 |
| 2.57.121.112 | 350 |
| 193.24.211.200 | 341 |
| 45.148.10.121 | 322 |
| 2.57.121.25 | 299 |
| Port | # |
|---|---|
| No data has been processed at this time. |
| Host | # |
|---|---|
| No data has been processed at this time. |