Project Maka is a site that aggregates firewall and intrusion detection logs.
| Time | IP Address | Source |
|---|---|---|
| 2025-12-28 11:00:02 | 79.124.58.142 | TCP /13008 |
| 2025-12-28 11:00:01 | 165.227.3.79 | fail2ban found |
| 2025-12-28 11:00:00 | 88.210.63.88 | TCP /3395 |
| 2025-12-28 10:59:59 | 80.94.92.184 | fail2ban found |
| 2025-12-28 10:59:59 | 51.68.226.87 | fail2ban found |
| 2025-12-28 10:59:58 | 147.185.132.127 | TCP /46909 |
| 2025-12-28 10:59:56 | 152.32.156.95 | TCP /12016 |
| 2025-12-28 10:59:55 | 67.10.185.103 | fail2ban found |
| 2025-12-28 10:59:47 | 102.210.149.121 | fail2ban found |
| 2025-12-28 10:59:43 | 92.63.197.180 | TCP /22275 |
| Port | # |
|---|---|
| 22/TCP | 17527 |
| 110/TCP | 847 |
| 23/TCP | 598 |
| 3389/TCP | 437 |
| 443/TCP | 398 |
| 8443/TCP | 393 |
| 8080/TCP | 393 |
| 8728/TCP | 366 |
| 80/TCP | 359 |
| 8081/TCP | 212 |
| Host | # |
|---|---|
| 79.124.56.178 | 1890 |
| 45.135.232.92 | 1032 |
| 45.140.17.124 | 661 |
| 91.202.233.33 | 614 |
| 73.26.198.57 | 399 |
| 80.94.92.177 | 331 |
| 45.148.10.121 | 272 |
| 62.60.131.157 | 271 |
| 204.76.203.212 | 271 |
| 115.231.78.10 | 260 |
| Port | # |
|---|---|
| No data has been processed at this time. |
| Host | # |
|---|---|
| No data has been processed at this time. |